https://blogs.msdn.microsoft.com/axinthefield/management-reporter-2012-security-review-with-ax-2012/
https://blogs.msdn.microsoft.com/axinthefield/how-to-change-your-management-reporter-data-mart-scheduling-for-dynamics-ax-2012/
http://rahulmsdax.blogspot.com/2014/10/how-to-install-management-reporter-in.html
https://blogs.msdn.microsoft.com/axinthefield/how-to-change-your-management-reporter-data-mart-scheduling-for-dynamics-ax-2012/
http://rahulmsdax.blogspot.com/2014/10/how-to-install-management-reporter-in.html
Name | Interval | UnitOfMeasure |
AX 2012 Transaction Type Qualifiers to Fact Type Qualifier | 1 | Minutes |
AX 2012 Scenarios to Scenario | 5 | Minutes |
AX 2012 Organization Hierarchies to Tree | 300 | Seconds |
AX 2012 General Ledger Transactions to Fact | 1 | Minutes |
AX 2012 Fiscal Years to Fiscal Year | 1 | Minutes |
AX 2012 Exchange Rates to Exchange Rate | 5 | Minutes |
AX 2012 Dimensions to Dimension | 5 | Minutes |
AX 2012 Dimension Values to Dimension Value | 5 | Minutes |
AX 2012 Dimension Combinations to Dimension Combination | 1 | Minutes |
AX 2012 Companies to Organization | 5 | Minutes |
AX 2012 Companies to Company | 300 | Seconds |
AX 2012 Accounts to Account | 5 | Minutes |
AX 2012 Account Categories to Account Category | 5 | Minutes |
No comments:
Post a Comment